Bachelor of Science in Occupational Therapy program:
The course is affiliated to the University of Dhaka and Course is accredited by World Federation of Occupational Therapists (WFOT). Course duration is five years (four years theory and one year compulsory internship). Seat capacity – 40.
Conditions for Entrance (According to the rule/decision of the University of Dhaka)
Qualifications and Prerequisites
- The applicant must have passed the Secondary School Certificate (SSC) and Higher Secondary Certificate (H.S.C) or the examination of equal status in science group with Biology, Physics and Chemistry without any grace mark and have to secure the grade point at least 7.0 (seven) in total. The candidate must have minimum grade point 3 (three) separately.
- However, the criteria cannot be contradictory to the rules and practice of Faculty of Medicine of the University of Dhaka.
Program Overview:
1st year | ||||
Subject Code | Subject | Total Marks | Teaching hours | |
Lectures | Practical & Others | |||
OT 101 | Anatomy (1 & 2) | 200 | 65 | 135 |
OT 102 | Physiology (1 & 2) | 200 | 100 | 20 |
OT 103 | OT Theory and Application (1 & 2) | 200 | 78 | 122 |
OT 104 | Therapeutic Skills (1& 2) | 200 | 78 | 42 |
OT 105 | Kinesiology | 100 | 50 | 50 |
OT 106 | Psychology | 100 | 48 | 10 |
OT 107 | Pathology & Microbiology | 100 | 50 | – |
OT 108 | Neuroscience | 100 | 30 | 45 |
OT 109 | Public Health Issues | 100 | 35 | 15 |
2nd Year |
||||
Subject Code | Subject | Total Marks | Teaching hours | |
Lectures | Practical & Others | |||
OT 201 | Occupational Therapy in Paediatrics (1 &2) | 200 | 99 | 101 |
OT 202 | Orthopaedic & Medical Conditions- Diagnosis and Treatment | 100 | 67 | – |
OT 203 | Occupational Therapy in Physical Dysfunction | 100 | 39 | 61 |
OT 204 | Occupational Therapy in Neurology | 100 | 39 | 61 |
OT 205 | Adaptation and Design | 100 | 26 | 54 |
OT 206 | Therapeutic Skills3 | 100 | 39 | 21 |
OT 207 | Psychiatric Disorders – Diagnosis and Treatment | 100 | 39 | 61 |
OT 208 | Clinical Placement (Paediatrics) | 100 | – | 100 |
OT 209 | Clinical Placement (Spinal Cord Injury) | 100 | – | 100 |
OT 210 | Clinical Placement (Adult Neurology) | 100 | – | 100 |
OT 211 | Clinical Placement (School Setting) | 100 | – | 100 |
3rd Year |
||||
Subject Code | Subject | Total Marks | Teaching hours | |
Lectures | Practical & Others | |||
OT 301 | Psychosocial & Psychiatric Occupational Therapy | 100 | 39 | 61 |
OT 302 | Research Methodology | 100 | 75 | 33 |
OT 303 | Community Based Rehabilitation | 100 | 39 | 61 |
OT 304 | Professional Development and Promotion | 100 | 33 | 67 |
OT 305 | Pharmacological Effects | 100 | 50 | 50 |
OT 306 | Ergonomics | 100 | 39 | 61 |
OT 307 | Clinical Placement (Mental Health & Psycho-social) | 200 | – | 288 |
OT 308 | Clinical Placement (Physical Medicine) | 100 | – | 144 |
OT 309 | Clinical Placement (CBR) | 100 | – | 144 |
4th Year |
||||
Subject Code | Subject | Total Marks | Teaching hours | |
Lectures | Practical & Others | |||
OT401* | Research Project (For Thesis group) | 300* | 100 | 200 |
OT402 | Rehabilitation of Hand & Upper Limb | 100 | 40 | 60 |
OT403 | Advanced Rehabilitation | 100 | 50 | 50 |
OT404 | Reflective Practice | 100 | 40 | 60 |
OT405 | Management | 100 | 39 | 61 |
OT406 | Participation in Occupation | 100 | 39 | 61 |
OT407 | Teaching Methods & Skills | 100 | 26 | 54 |
OT408 | Project Management | 100 | 30 | 20 |
OT409* | Fieldwork investigation (For Non-Thesis group) | 300* | – | 440 |
OT 410 | Advance Placement | 100 | – | 144 |